Bhopal: Second phase of panchayat polls concludes with 80% voting

Bhopal: Second phase of panchayat polls concludes with 80% voting

Out of total voters, 80% were women, 81% were men and 13% were other voters

Staff ReporterUpdated: Saturday, July 02, 2022, 11:30 PM IST
article-image
Representative Photo |

Bhopal (Madhya Pradesh): Polling was concluded peacefully in all the 106 development blocks in the second phase of the three-tier Panchayat General Election-2022. About 80% voting took place, said the officials of the State Election Commission.

Out of total voters, 80% were women, 81% were men and 13% were other voters. Rajgarh district recorded the highest voting of 90.40%. The least voter turnout of 66.50% was in Bhind district. Polling for the third and final phase of panchayat election will be held on July 8.

Percentage of final polling

State - Female - Male - Other - Total

Madhya Pradesh - 80 % - 81% - 13% - 80%

District wise polling percentage

District - Female - Male - Other - Total

Sheopur - 79.10 - 79.40 - 0 - 79.20

Morena - 79.30 - 77.20 - 7.70 - 78.10

Bhind - 68.90 - 64.40 - 0 - 66.50

Datia - 84.20 - 84.60 - 28.60 - 84.40

Shivpuri - 85.80 - 86.10 - 0 - 86

Guna - 84.20 - 87.60 - 0 - 86

Ashoknagar - 85.60 - 88.70 - 0 - 87.20

Sagar - 78.40 - 78.80 - 14.30 - 78.60

Tikamgarh - 81.90 - 83.60 - 16.70 - 82.80

Chhatarpur - 78 - 78.70 - 8.30 - 78.40

Damoh - 80.60 - 81.30 - 0 - 81

Panna - 81.70 - 81.20 - 0 - 81.40

Satna - 77.40 - 73.80 - 0 - 75.50

Rewa - 72.10 - 69 - 0 - 70.50

Sidhi - 75.30 - 68.80 - 0 - 71.90

Singrouli - 76.10 - 77.90 - 0 - 77

Shehdol - 79.60 - 75.40 - 0 - 77.50

Anuppur - 75.10 - 76.20 - 16.70 - 75.70

Umaria - 83.70 - 81.30 - 0 - 82.50

Katni - 79.40 - 78.60 - 14.30 - 79

Jabalpur - 79.10 - 82.90 - 10 - 81.10

Dindori - 79.10 - 81.60 - 33.30 - 80.30

Mandla - 78.30 - 80.40 - 0 - 79.40

Balaghat - 81 - 80.50 - 0 - 80.80

Seoni - 81.80 - 81.40 - 11.10 - 81.60

Chhindwara - 82.60 - 83 - 100 - 82.80

Betul - 83.30 - 83.20 - 0 - 83.30

Narmadapuram - 81.90 - 85.20 - 0 - 83.60

Raisen - 80.20 - 84.20 - 14.30 - 82.30

Vidisha - 84.70 - 88.50 - 25 - 86.70

Sehore - 84.50 - 87.70 - 0 - 86.20

Rajgarh - 88.80 - 91.90 - 0 - 90.40

Agar Malwa - 86.30 - 88.20 - 0 - 87.30

Shajapur - 86.60 - 90 - 40 - 88.40

Dewas - 85.90 - 89.50 - 25 - 87.80

Khandwa - 73.50 - 76 - 0 - 74.80

Burhanpur - 76.90 - 79.60 - 0 - 78.30

Khargone - 80.80 - 83.80 - 50 - 82.30

Barwani - 78.80 - 82.40 - 50 - 80.60

Alirajpur - 72 - 76.90 - 0 - 74.40

Jhabua - 77.80 - 80.30 - 12.50 - 79

Dhar - 78.80 - 81.90 - 26.90 - 80.30

Ujjain - 85.30 - 88.40 - 40 - 86.90

Ratlam - 88.20 - 90.10 - 0 - 89.10

Mandsaur - 86.40 - 88.90 - 66.70 - 87.70

Neemuch - 88.20 - 90.20 - 80 - 89.20

Niwari - 84.60 - 85.90 - 0 - 85.30

RECENT STORIES

Overworked This Diwali? 6 Quick & Easy Snack Recipes To Celebrate With Friends

Overworked This Diwali? 6 Quick & Easy Snack Recipes To Celebrate With Friends

MP Shocker! CCTV Shows Youths Peeping In Girls' Changing Room, Secretly Clicking Pictures During...

MP Shocker! CCTV Shows Youths Peeping In Girls' Changing Room, Secretly Clicking Pictures During...

Madhya Pradesh October 17, 2025 Weather Updates: State Sees Cool Nights, Warm Days; Fresh Spell Of...

Madhya Pradesh October 17, 2025 Weather Updates: State Sees Cool Nights, Warm Days; Fresh Spell Of...

Bhopal News: NHRC Seeks Report On Death Of B.Tech Student And Another Man Due To Police Brutality

Bhopal News: NHRC Seeks Report On Death Of B.Tech Student And Another Man Due To Police Brutality

Bhopal News: Three-Year-Old Girl Falls In Bathroom, Dies

Bhopal News: Three-Year-Old Girl Falls In Bathroom, Dies