India’s Best Annual Report Awards 2024: Free Press Journal - CareEdge Celebrating Transparency & Trust; Here're The Award-Winning Companies Details

India’s Best Annual Report Awards 2024: Free Press Journal - CareEdge Celebrating Transparency & Trust; Here're The Award-Winning Companies Details

Nine companies were honored for exceptional transparency and corporate storytelling in their annual reports.

Manoj YadavUpdated: Saturday, April 19, 2025, 08:50 AM IST
article-image
India’s Best Annual Report Awards 2024 | Photo-FPJ |

Mumbai: On April 17, Mumbai sparkled with celebration as The Free Press Journal and CareEdge hosted the third edition of India’s Best Annual Report Awards 2024. The event recognized companies that go beyond numbers to showcase honesty, clarity, and strong corporate governance in their annual reports—vital tools for investors. The highlight of the evening was the Lifetime Achievement Award to Padma Shri Arundhati Bhattacharya, ex-Chairperson of SBI, for her legendary contribution to Indian banking and digital innovation. Nine outstanding companies were honoured for excellence across various industry categories:

Auto Ancillary – Bosch Ltd. A model of trust and boardroom transparency. Mr. Guruprasad Mudlapur, Ms. Padmini Khare & Mr. Venkataraman Srinivasan | Photo-FPJ

Auto Ancillary – Bosch Ltd. A model of trust and boardroom transparency. Mr. Guruprasad Mudlapur, Ms. Padmini Khare & Mr. Venkataraman Srinivasan | Photo-FPJ |

Diamond & Jewellery – Titan. Clear, elegant disclosures matched with timeless values. Mr. Dinesh Shetty & Mr. Bindu Raghavan | Photo-FPJ

Diamond & Jewellery – Titan. Clear, elegant disclosures matched with timeless values. Mr. Dinesh Shetty & Mr. Bindu Raghavan | Photo-FPJ |

FMEG – Crompton Greaves Consumer Electricals Ltd. Lighting the way with governance, diversity, and clarity. Mr. Promeet Ghosh & Mr. Kaleeswaran Arunachalam | Photo-FPJ

FMEG – Crompton Greaves Consumer Electricals Ltd. Lighting the way with governance, diversity, and clarity. Mr. Promeet Ghosh & Mr. Kaleeswaran Arunachalam | Photo-FPJ |

Finance – Asset Management – UTI AMC Ltd. Sustainable growth and transparent communication. Mr. Imtaiyazur Rahman, Mr. Vinay Lakhotia & Mr. Sandeep Samsi | Photo-FPJ

Finance – Asset Management – UTI AMC Ltd. Sustainable growth and transparent communication. Mr. Imtaiyazur Rahman, Mr. Vinay Lakhotia & Mr. Sandeep Samsi | Photo-FPJ |

Finance – Housing – Aavas Financiers Ltd. Leading with integrity, disclosure, and board diversity. Mr. Sharad Pathak & Mr. Feroze Balsara | Photo-FPJ

Finance – Housing – Aavas Financiers Ltd. Leading with integrity, disclosure, and board diversity. Mr. Sharad Pathak & Mr. Feroze Balsara | Photo-FPJ |

Hotels, Resorts & Restaurants – IHCL (Taj Hotels). A legacy of purpose-led hospitality and trust. Mr. Beejal Desai & Ms. Neha Khanna | Photo-FPJ

Hotels, Resorts & Restaurants – IHCL (Taj Hotels). A legacy of purpose-led hospitality and trust. Mr. Beejal Desai & Ms. Neha Khanna | Photo-FPJ |

Platform Retailing – Nykaa (FSN E-Commerce Ventures). Stylish transparency with strong ethical practices. Mr. Gopal Agiwal & Mr. Sujeet Jain | Photo-FPJ

Platform Retailing – Nykaa (FSN E-Commerce Ventures). Stylish transparency with strong ethical practices. Mr. Gopal Agiwal & Mr. Sujeet Jain | Photo-FPJ |

Textiles – Welspun Living Ltd. Soft on fabric, strong on disclosure. Mr. Sanjay Gupta & Ms. Khyati Shah | Photo-FPJ

Textiles – Welspun Living Ltd. Soft on fabric, strong on disclosure. Mr. Sanjay Gupta & Ms. Khyati Shah | Photo-FPJ |

Travel Services – Thomas Cook (India) Ltd. A clear path paved with stakeholder trust. Mr. Abraham Alapatt & Mr. Debasis Nandy | Photo-FPJ

Travel Services – Thomas Cook (India) Ltd. A clear path paved with stakeholder trust. Mr. Abraham Alapatt & Mr. Debasis Nandy | Photo-FPJ |

RECENT STORIES

Maruti Suzuki Q1 Profit Rises Marginally To ₹3,792 Crore As Exports Offset Domestic Sales Dip

Maruti Suzuki Q1 Profit Rises Marginally To ₹3,792 Crore As Exports Offset Domestic Sales Dip

Economist Madhavi Arora On India's Economic Evolution: Geopolitics, Volatility & The Road Ahead

Economist Madhavi Arora On India's Economic Evolution: Geopolitics, Volatility & The Road Ahead

Elon Musk's Starlink Receives Licence To Launch Satellite Service In India

Elon Musk's Starlink Receives Licence To Launch Satellite Service In India

Cabinet Clears ₹6,520 Cr For PM Kisan Sampada Yojana, Boost For Food Processing & Safety...

Cabinet Clears ₹6,520 Cr For PM Kisan Sampada Yojana, Boost For Food Processing & Safety...

India To Safeguard National Interest Amid US Tariffs, Piyush Goyal Says Trade Talks With US To...

India To Safeguard National Interest Amid US Tariffs, Piyush Goyal Says Trade Talks With US To...